ups-legrand-3-fazove
Products
UPS Forte (10 - 400kVA)
Specification:
Technology: | On-line s dvojitou konverzí |
---|---|
Apparent power: | 10kVA - 400kVA |
Active power: | 10kW - 400kW |
Phase input/output: | 3/3 |
Rated voltage: | 3x 400V / 3x 400V |
Typical backup time: | 5 minut až několik hodin |
Efficiency: | až 96,5% v režimu on-line |
Overloading: | až 150% po dobu 1 minuty |
Frequency: | 50 - 60 Hz |
ups-keor-compact
Specification:
Technology: | On-line s dvojitou konverzí |
---|---|
Apparent power: | 10 kVA - 15 kVA - 20 kVA |
Phase input/output: | 3/3 |
Rated voltage: | 3x 400 V / 3x 400 V |
Typical backup time: | 5 minut až několik hodin |
Efficiency: | Až 95% |
Overloading: | až 150% po dobu 1 minuty |
Frequency: | 50 - 60 Hz |
Configuration: | volně stojící (TOWER) |
ups-keor-hpe
Specification:
Technology: | On-line s dvojitou konverzí |
---|---|
Apparent power: | 60 kVA - 80 kVA - 100 kVA - 125 kVA - 160 kVA - 200 kVA - 250 kVA - 300 kVA |
Phase input/output: | 3/3 |
Rated voltage: | 3x 400 V / 3x 400 V |
Typical backup time: | 5 minut až několik hodin |
Efficiency: | Až 95,5% (60-160 kVA), až 96%(200 - 300 kVA) |
Frequency: | 50 - 60 Hz |
Configuration: | volně stojící (TOWER) |
ups-keor-mod
Specification:
Technology: | On-line s dvojitou konverzí. Výkon jednoho modulu - 25 kW |
---|---|
Apparent power: | 25 - 125 kVA, 25 - 250 kVA |
Phase input/output: | 3/3 |
Rated voltage: | 3x 400 V / 3x 400 V |
Typical backup time: | 5 minut až několik hodin |
Efficiency: | Až 96,8% |
Overloading: | až 150% po dobu 1 minuty |
Frequency: | 50 - 60 Hz |
Configuration: | volně stojící (TOWER) |
ups-keor-mod-ri
Short Description:
Keor MOD RI is the new UPS designed for rack independent applications with simple and no risk integration for 19’’ rack cabinet. It is the ideal solution for all critical computer applications such as EDGE DATA CENTRE; its compact foot print and the possibility to install it in most of 19’’ rack cabinet, also in existing installation, allows to save additional space in the technical room. The range includes just two frame configurations: up to 2 power modules with internal batteries (25 kVA N+1) up to 3 power modules with internal batteries (50 kVA N+1)
Specification:
Technology: | On-line s dvojitou konverzí. Výkon jednoho modulu - 25 kW |
---|---|
Apparent power: | 25 - 125 kVA |
Phase input/output: | 3/3 |
Rated voltage: | 3x 400 V / 3x 400 V |
Typical backup time: | 5 minut až několik hodin |
Efficiency: | Až 96,8% |
Overloading: | až 150% po dobu 1 minuty |
Frequency: | 50 - 60 Hz |
Configuration: | rackové provedení (RACK) |
ups-keor-trimod
Specification:
Technology: | On-line s dvojitou konverzí |
---|---|
Apparent power: | 3 kVA - 5 kVA - 7 kVA - 10 kVA - 15 kVA - 20 kVA - 30 kVA - 40 kVA - 60 kVA - 80 kVA |
Phase input/output: | 1/1, 3/1, 3/3 |
Rated voltage: | 3x 400 V / 3x 400 V |
Typical backup time: | 5 minut až několik hodin |
Efficiency: | Až 96% |
Overloading: | až 150% po dobu 1 minuty |
Frequency: | 50 - 60 Hz (na výběr 40 - 70 Hz) |
Configuration: | volně stojící (TOWER) |
ups-keor-trimod-he
Specification:
Technology: | On-line s dvojitou konverzí |
---|---|
Apparent power: | 10 kVA - 15 kVA - 20 kVA - 30 kVA - 40 kVA - 60 kVA - 80 kVA |
Phase input/output: | 1/1, 3/1, 3/3 |
Rated voltage: | 3x 400 V / 3x 400 V |
Typical backup time: | 5 minut až několik hodin |
Efficiency: | Až 96% |
Overloading: | až 150% po dobu 1 minuty |
Frequency: | 50 - 60 Hz (nastavení uživatele) |
Configuration: | volně stojící (TOWER) |
UPS Pyramid DSP
Specification:
Technology: | On-line s dvojitou konverzí |
---|---|
Apparent power: | 10 kVA - 300kVA |
Active power: | 8 kVA - 240kVA |
Phase input/output: | 3f / 3f |
Rated voltage: | 400V |
Typical backup time: | 10min až několik hodin |
Efficiency: | > 92% |
Overloading: | 125% po dobu 10min / 150% na 1 min |
Frequency: | 50Hz a 60Hz |
Configuration: | samostatně stojící (TOWER) |
Weight: | 102-370kg dle typu |
Files: