400Hz GPU ITW GSE 2400
Products
ITW GSE 2400 (30-180 kVA)
Specification:
Apparent power: | 30 kVA, 45 kVA, 60 kVA, 90kVA, 120kVA, 140 kVA, 180kVA |
---|---|
Rated voltage: | 3x 400 V / 3x 400 V |
Efficiency: | Až 94% |
Overloading: | až 150% po dobu 1 minuty |
Frequency: | 50 - 60 Hz |
ITW GSE 2400 Power COIL (90 kVA)
Specification:
Apparent power: | 90 kVA |
---|---|
Rated voltage: | 3x 400 V / 3x 400 V |
Efficiency: | Až 94% |
Overloading: | až 150% po dobu 1 minuty |
Frequency: | 50 - 60 Hz |
Files: